<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Owen&#039;s code rambles</title>
	<atom:link href="http://blog.owenray.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.owenray.nl</link>
	<description>experiments and problems in the world of programming ( 2b&#124;!2b)</description>
	<lastBuildDate>Fri, 22 Apr 2011 14:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rotoscoping in Linux</title>
		<link>http://blog.owenray.nl/2011/04/22/rotoscoping-in-linux/</link>
		<comments>http://blog.owenray.nl/2011/04/22/rotoscoping-in-linux/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 14:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mplayer]]></category>
		<category><![CDATA[pencil]]></category>
		<category><![CDATA[rotoscoping]]></category>
		<category><![CDATA[traditional]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=205</guid>
		<description><![CDATA[I finally found a decent rotoscoping program for linux It&#8217;s called pencil, and you can find it here http://www.pencil-animation.org/
So how do I rotoscope a movie in pencil?
well.. you can adjust the opacity of the whole interface, so, you just set the opacity to 60% and put a movie behind the pencil window..
I tried a few [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2011/04/22/rotoscoping-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpel fractal</title>
		<link>http://blog.owenray.nl/2010/06/15/simpel-fractal/</link>
		<comments>http://blog.owenray.nl/2010/06/15/simpel-fractal/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[actionscript workflow]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=177</guid>
		<description><![CDATA[Started trying something with fractals..
I geuss this is the very basics of a fractal in actionscript..
so&#8230; here the code:

package com.owensLib
&#123;
	import flash.events.TimerEvent;
	import flash.geom.Point;
	import flash.utils.Timer;
	import flash.display.Sprite;
&#160;
	public class Fractal extends Sprite
	&#123;
		private var sqr:Array = new Array&#40;&#41;;
		private var clr:uint = 255;
		private var c:int = 0;
		private var t:Timer = new Timer&#40;500, 0&#41;;
		private var going:int = 1;
&#160;
		public function Fractal&#40;&#41;
		&#123;
&#160;
			t.addEventListener&#40;TimerEvent.TIMER, function&#40;&#41;:void
			&#123;
				c+=going;
				clr = [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2010/06/15/simpel-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up a red5 server</title>
		<link>http://blog.owenray.nl/2010/02/22/installing-a-red5-server/</link>
		<comments>http://blog.owenray.nl/2010/02/22/installing-a-red5-server/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 17:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[centos]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[installing]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[red5]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[setting up]]></category>
		<category><![CDATA[setup]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=154</guid>
		<description><![CDATA[Red5 is a flash communication server.
it enables you to make a socket connection to your server and communicate with a java application there (which in itself already opens tons of possibilities). but also; red5 is very useful for streaming and recording client streams.
so.. altogether; a very interesting platform to play with:)
I&#8217;ll be starting with a [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2010/02/22/installing-a-red5-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Opensocial and Hyves</title>
		<link>http://blog.owenray.nl/2010/01/27/117/</link>
		<comments>http://blog.owenray.nl/2010/01/27/117/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[hyves]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[opensocial]]></category>
		<category><![CDATA[standardization]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=117</guid>
		<description><![CDATA[At my work we got an order to develop a hyves gadget, I was responsible for the technique behind it.
I decided to use opensocial instead of the hyves api because that should result in a cross platform gadget (opensocial is available on other platforms like facebook, myspace, orkut, etc. etc.)
So this is what we created: [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2010/01/27/117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>getters and setters in php</title>
		<link>http://blog.owenray.nl/2009/12/19/getters-and-setters-in-php/</link>
		<comments>http://blog.owenray.nl/2009/12/19/getters-and-setters-in-php/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 12:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[getters]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[setters]]></category>
		<category><![CDATA[speedup]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=85</guid>
		<description><![CDATA[while I was setting up a framework for a project, I started to think..
is it possible to use getters and setters in php.. ( if you don&#8217;t know what I&#8217;m talking about.. read this article about how (and how not) to use getters and setters in actionscript)
so I started looking on the internet, and I [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2009/12/19/getters-and-setters-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript ComputeSpectrum experiment</title>
		<link>http://blog.owenray.nl/2009/12/04/actionscript-computespectrum-experiment/</link>
		<comments>http://blog.owenray.nl/2009/12/04/actionscript-computespectrum-experiment/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=65</guid>
		<description><![CDATA[Recently I started experimenting with the actionscript SoundSpectrum
so I created several things, tried combining it with papervision 3d..
but in the end.. the best I came up with.. is as simple as can be..
but yet..
&#8230;
very..
&#8230;
intriguing
anyway&#8230; enough rambling&#8230;
an example: (*click*)
and the source code here
download sourcecode

package com.owensLib
&#123;
	import caurina.transitions.Tweener;
&#160;
	import flash.display.Sprite;
	import flash.events.Event;
	import flash.media.Sound;
	import flash.media.SoundChannel;
	import flash.media.SoundMixer;
	import flash.net.URLRequest;
	import flash.utils.ByteArray;
	import flash.utils.setTimeout;
&#160;
	import mx.core.UIComponent;
&#160;
	public class [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2009/12/04/actionscript-computespectrum-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript events workflow</title>
		<link>http://blog.owenray.nl/2009/11/24/actionscript-events-workflow/</link>
		<comments>http://blog.owenray.nl/2009/11/24/actionscript-events-workflow/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 12:53:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript workflow]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=35</guid>
		<description><![CDATA[in actionscript 3 events can be a real blessing, or a pain in the but, it can make your code a lot cleaner or pollute your code with a lot of, addEventListener’s..

So today I want to show you how I often get around the many addEventListeners, I’m assuming you know how to add eventListeners and how to dispatch them. (in the common way by extending the Event class)]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2009/11/24/actionscript-events-workflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actionscript 3 particle engine</title>
		<link>http://blog.owenray.nl/2009/11/18/actionscript-3-particle-engine/</link>
		<comments>http://blog.owenray.nl/2009/11/18/actionscript-3-particle-engine/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[actionscript 3]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[particles]]></category>

		<guid isPermaLink="false">http://blog.owenray.nl/?p=3</guid>
		<description><![CDATA[a little experiment with particles I did recently.

here you go.. play around a bit..:)

<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_sandbox_673850902"
			class="flashmovie"
			width="100%"
			height="600">
	<param name="movie" value="http://blog.owenray.nl/wp-content/uploads/2009/11/sandbox.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://blog.owenray.nl/wp-content/uploads/2009/11/sandbox.swf"
			name="fm_sandbox_673850902"
			width="100%"
			height="600">
	<!--<![endif]-->
		


	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
I will be adding more options like motion blurring, in the near future
&#8212;
at first I had some performance issues (naturally)
I drew every particle every frame, also every particle was a sprite&#8230;
now..
there&#8217;s just one &#8220;drawsprite&#8221; where I [...]]]></description>
		<wfw:commentRss>http://blog.owenray.nl/2009/11/18/actionscript-3-particle-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

